October 29, 2003

Links.

Feel the love! Links bars are tricky things. I avoided them at the last gaff for precisely this reason. I promise there is no method to the order, I mean, look, Kin are at the bottom. Where's the justice in that? I'll admit a strong partiality to the oeuvre of Reynolds, so he's (nearly) numero uno. Y'all know what a parasite on Blissblog I am...and the gang sort of at the top bit might be a bit closer to my heart. I'm only human! I'm a music junkie, give me a break!

I was tempted to make a gag along the lines of "so and so" is above "so and so" cos they're just that teensy weensy bit more interesting, but then snapped to and realised the upset I'd cause. Sheesh! What a frigging minefield! If you're not on and you want to be, complain to the management.

Posted by Woebot at October 29, 2003 09:13 PM
Comments

I'm just gratified that I'm on there at all, couldn't care less about the positioning! (Phew, all those sycophantic posts lately haven't been in vain...)

Posted by: Angus at October 30, 2003 08:18 AM

Angus you big hunk course you're in there.

Posted by: Matthew at October 30, 2003 10:59 AM

if and when, i will drop you an e-mail, if yr interested.

Posted by: dvd czn at October 30, 2003 07:53 PM

REYNOLDS HAS BECOME A FRAUD. He has left the mark and is taking the whole of new music crits with him. You're feeding his delusions.

Posted by: Doug Fresh at November 6, 2003 04:27 PM

Gee that sounds COOL :-)

-------------------------------------
traceroute to 65.30.245.66 (65.30.245.66), 30 hops max, 40 byte packets
1 192.168.0.1 (192.168.0.1) 2.184 ms 1.444 ms 1.366 ms
2 10.180.192.1 (10.180.192.1) 52.441 ms 43.106 ms 46.271 ms
3 gsr01-hw.blueyonder.co.uk (62.30.144.129) 14.176 ms 17.3 ms 47.4 ms
4 172.18.28.37 (172.18.28.37) 34.534 ms 13.097 ms 14.031 ms
5 tele2-har-pos.telewest.net (194.117.136.26) 232.597 ms 172.297 ms 36.97 ms
6 194.117.136.173 (194.117.136.173) 26.692 ms 45.344 ms 46.763 ms
7 195.50.91.1 (195.50.91.1) 21.445 ms 55.892 ms 15.591 ms
8 so-7-0-0.mp1.london1.level3.net (212.113.3.1) 11.703 ms 19.839 ms 27.101 ms
9 so-1-0-0.mp1.london2.level3.net (212.187.128.49) 16.4 ms 19.282 ms 81.954 ms
10 so-1-0-0.bbr1.washington1.level3.net (212.187.128.138) 98.399 ms 101.274 ms 145.501 ms
11 so-0-0-0.bbr2.dallas1.level3.net (64.159.0.137) 119.085 ms 175.387 ms 187.382 ms
12 so-7-0-0.edge1.dallas1.level3.net (209.244.15.166) 198.693 ms 117.705 ms 124.635 ms
13 pop2-dls-p3-3.atdn.net (66.185.133.189) 160.657 ms 176.231 ms 116.743 ms
14 bb2-dls-p1-0.atdn.net (66.185.133.98) 121.448 ms 118.268 ms 115.52 ms
15 bb2-kcy-p6-0.atdn.net (66.185.152.129) 137.448 ms 191.989 ms 141.855 ms
16 bb1-kcy-p1-0.atdn.net (66.185.152.126) 178.37 ms 173.318 ms 193.091 ms
17 bb1-chi-p6-0.atdn.net (66.185.152.124) 148.697 ms 155.123 ms 146.061 ms
18 pop2-chi-p0-0.atdn.net (66.185.148.65) 147.37 ms 146.612 ms 186.996 ms
19 rr-min.atdn.net (66.185.141.102) 247.32 ms 170.043 ms 162.6 ms
20 srp1-0.mplsmn10-ubr2.mn.rr.com (24.26.162.8) 165.684 ms 215.235 ms 162.404 ms

Posted by: Matt at November 6, 2003 09:03 PM